Book a Training Course
IPAF Operator - Boom Lifts, Scissor Lifts, Static Booms
Course Snapshot
- Max No. Delegates 4
- Validity 60 Months
- Price including cerficate £195.00
Additional Course Notes
Should you require a different category on any of the dates below, please contact us on 01752 485303.As you can only book 2 categories at a time online with us, if you only require 1 category please also contact us on 01752 485303 to arrange, even if the date is unavailable.
Categories available

Course fees
1 Category £145.00 + £30.00 IPAF card and reg fee
2 Category £165.00 + £30.00 IPAF card and reg fee
3 Category £250.00 + £30.00 IPAF card and reg fee
Start date | Duration | Location | Status | Price | Select |
---|---|---|---|---|---|
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
18/02/2019 - 08:30 | 1 Day | Plymouth | FULL | £195.00 | |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
18/02/2019 - 08:30 | 1 Day | Cullompton | FULL | £195.00 | |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
19/02/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
21/02/2019 - 08:30 | 1 Day | Plymouth | FULL | £195.00 | |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
22/02/2019 - 08:30 | 1 Day | Cullompton | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
22/02/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
25/02/2019 - 08:30 | 1 Day | Plymouth | FULL | £195.00 | |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
26/02/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
26/02/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
28/02/2019 - 08:30 | 1 Day | Cullompton | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
01/03/2019 - 08:30 | 1 Day | Plymouth | FULL | £195.00 | |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
01/03/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
04/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
05/03/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
05/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
06/03/2019 - 08:30 | 1 Day | Redruth | FULL | £195.00 | |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
07/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
07/03/2019 - 08:30 | 1 Day | Cullompton | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
08/03/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
08/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
11/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
12/03/2019 - 08:30 | 1 Day | Cullompton | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
13/03/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
14/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
15/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
18/03/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
18/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
19/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
20/03/2019 - 08:30 | 1 Day | Cullompton | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
20/03/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
21/03/2019 - 08:30 | 1 Day | Plymouth | FULL | £195.00 | |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
22/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
25/03/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
25/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
26/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
27/03/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
28/03/2019 - 08:30 | 1 Day | Cullompton | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
29/03/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
29/03/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
01/04/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
01/04/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
02/04/2019 - 08:30 | 1 Day | Cullompton | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
02/04/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
04/04/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
05/04/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
08/04/2019 - 08:30 | 1 Day | Cullompton | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
09/04/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
10/04/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
11/04/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
12/04/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
15/04/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
16/04/2019 - 08:30 | 1 Day | Redruth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
17/04/2019 - 08:30 | 1 Day | Plymouth | AVAILABILITY | £195.00 | BOOK |
IPAF Operator 3a - Mobile Scissor + 3b - Mobile Boom | |||||
18/04/2019 - 08:30 | 1 Day | Cullompton | AVAILABILITY | £195.00 | BOOK |
Course Aims
To instruct an operator to prepare and safely operate various types of Mobile Elevating Work Platforms (MEWP’s) and to obtain an IPAF MEWP Operators Licence (Certificate and PAL card). Candidates can opt to train on 1 or 2 categories of machine. The training is valid for 5 years and is recognised by the Build UK Contractors Group.At the end of the course the operator will:
- Be aware of the relevant health and safety regulations
- Be aware of accident prevention and control
- Be aware of the needs regarding personal protection
- Be aware of the need to refer to the machine operators manual
- Drive the MEWP safely and manoeuvre the machine as required, to correctly position and carry out the required tasks in a correct and proper manner, inside and outside a building
Course Entry Requirements
Candidates must be at least 16 years old. No formal qualifications or experience are necessary. Candidates are not required to hold a driving licence.A good level of comprehension of both written and spoken English is a requirement on all courses. Candidates must meet the requirements of IPAF’s Health & Fitness Statement.
Any physical impairment or literacy issues should be discussed with LTC Training Services prior to making a booking so we can best accommodate your needs.
Course Content
The pre-use checks and daily maintenance to be carried out prior to commencing work.The correct and safe method of operating the specific machine.
The correct emergency procedures, capacities and limitations to enable safe operation.
Selection and use of fall protection equipment covering, as a minimum:
- Harness wearing; how to put it on and fit it properly
- Lanyard adjustment; adjusted for machine and candidate
- Attachment to the MEWP; designated anchor point and karabiner locking
- Proof of inspection; candidates to check if their harness has a proof of inspection (please note that inspection is not covered in this course. Current recommendations HSE and IPAF H1)